Trade CFDs on soft commodities like cocoa, coffee, and more with great order execution and leverage. With OTC futures trading, lock in a price for assets and avoid future hikes.
Up to 1:10
for commodities
No overnight
charges
Trade
anytime
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level | Default Leverage |
---|---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 37,500 lbs | 0.05 | 50 pips | 1:10 |
SOYBEAN | Soy Bean | 5,000 Bushels | 0.1 | 10 pips | 1:10 |
COCOA | U.S. Cocoa | 10 Metric Tons | 1 | 10 pips | 1:10 |
COFFEE | COCOA | SOYBEAN | ||||||
---|---|---|---|---|---|---|---|---|
Day | Open | Close | Open | Close | Open | Close | Re-Open | Re-Close |
Monday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Tuesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Wednesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Thursday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Friday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level | Default Leverage |
---|---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 37,500 lbs | 0.05 | 50 pips | 1:10 |
SOYBEAN | Soy Bean | 5,000 Bushels | 0.1 | 10 pips | 1:10 |
COCOA | U.S. Cocoa | 10 Metric Tons | 1 | 10 pips | 1:10 |
COFFEE | COCOA | SOYBEAN | ||||||
---|---|---|---|---|---|---|---|---|
Day | Open | Close | Open | Close | Open | Close | Re-Open | Re-Close |
Monday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Tuesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Wednesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Thursday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Friday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level | Default Leverage |
---|---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 37,500 lbs | 0.05 | 50 pips | 1:10 |
SOYBEAN | Soy Bean | 5,000 Bushels | 0.1 | 10 pips | 1:10 |
COCOA | U.S. Cocoa | 10 Metric Tons | 1 | 10 pips | 1:10 |
COFFEE | COCOA | SOYBEAN | ||||||
---|---|---|---|---|---|---|---|---|
Day | Open | Close | Open | Close | Open | Close | Re-Open | Re-Close |
Monday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Tuesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Wednesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Thursday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Friday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:20 |
Capital Flow Exchange LTD is a Cyprus Investment Firm authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC), incorporated under Cyprus Company Law with registered office at 28 October Ave 363, Limassol 3107, Cyprus.
Authorised by the Financial Conduct Authority and with deemed variation of permission. Subject to regulation by the Financial Conduct Authority. The nature and extent of consumer protections may differ from those for firms based in the UK. Details of the Temporary Permissions Regime, which allows EEA-based firms to operate in the UK for a limited period while seeking full authorisation, are available on the Financial Conduct Authority's website.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81.48% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.